
The Ridgeback Motion is the perfect bike for town or country and is ready to take on any incline thanks to its wide range of 21-gears.
Whether you're riding at speed on the flat, or negotiating a steep climb, the smooth-shifting Shimano gears provide you with the perfect option for every terrain, without hurting your legs.
The Motion's aluminium frame is built to last and enjoys our limited lifetime warranty.
You'll also ride in comfort because we have selected wide tyres a comfort saddle with pressure relief channel and ergonomically-shaped dual density grips.
Practicality is another area where the Motion really shines, with mounts for mudguards and racks, making this a truly adaptable bike.
Weight - 14.6
From the UK’s first MTB in 1983, through the Roxy, the introduction of the Urban series in 1998, the Genesis Day 03 flat bar road bike in 2001, the Dual Track 29er and the 25th anniversary R25, Ridgeback Bikes have been helping people get out and about for 40 years now.
For the modern Ridgeback range, E-Bikes are absolutely the present and the future. Cycling isn’t always about fun or fitness, sometimes (or even most of the time) it’s an incredibly powerful tool for just getting around without using a car. For that type of urban mobility, E-Bikes are the perfect solution which is why the Ridgeback range contains multiple different models at different price points so that you have a choice no matter where you are or where you need to get to.
But that’s not to say that Ridgeback has ignored the non-E-Bike, not at all. The range still has classic, powered bikes from £400 all the way up to £1,199.99, making sure there is a choice for every rider, no matter their budget. The other fundamental is to make bikes that complement lifestyle, not hinder it. That means every Ridgeback uses quality parts to make sure that they keep going for longer and wont let you down when you need them most.
The other fundamental part of Ridgeback bikes is the kids bikes. It starts with the Scoot and Scoot XL balance bikes that are designed to teach kids the fundamentals of bike riding without throwing pedalling into the mix and goes all the way up to the almost-adult-sized Dimension 26, Ridgeback’s kids bikes are proper bikes, not toys. That means they’re made to withstand the beating that kids can inflict and come back ready for more, they wont need a trip to the bike shop every 5mins because that’s doesn’t benefit anyone.
Frame Size | SMALL | SMALL | MEDIUM | MEDIUM | LARGE | LARGE | X-LARGE | X-LARGE |
---|---|---|---|---|---|---|---|---|
Stem Length plus Reach | 445 | 445 | 455 | 455 | 465 | 465 | 475 | 475 |
Frame Seat Tube | 383 | 383 | 433 | 433 | 483 | 483 | 533 | 533 |
Frame Top Tube | 557 | 557 | 572 | 572 | 587 | 587 | 603 | 603 |
Frame Reach | 375 | 375 | 385 | 385 | 395 | 395 | 405 | 405 |
Frame Stack | 597 | 597 | 610 | 610 | 629 | 629 | 648 | 648 |
Frame Head Tube | 170 | 170 | 180 | 180 | 200 | 200 | 220 | 220 |
Frame Head Angle | 70° | 70° | 71° | 71° | 71° | 71° | 71° | 71° |
Frame Seat Angle | 73° | 73° | 73° | 73° | 73° | 73° | 73° | 73° |
Frame Chainstay | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 |
Frame BB Drop | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Frame Wheel Base | 1068 | 1068 | 1073 | 1073 | 1089 | 1089 | 1106 | 1106 |
Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Fork Travel | ||||||||
Standover | 772 | 772 | 801 | 801 | 831 | 831 | 864 | 864 |
Stem Length | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Handle Bar Width | 620 | 620 | 620 | 620 | 620 | 620 | 640 | 640 |
Frame Size | SMALL | SMALL | MEDIUM | MEDIUM | LARGE | LARGE | X-LARGE | X-LARGE |
---|---|---|---|---|---|---|---|---|
Stem Length plus Reach | 445 | 445 | 455 | 455 | 465 | 465 | 475 | 475 |
Frame Seat Tube | 383 | 383 | 433 | 433 | 483 | 483 | 533 | 533 |
Frame Top Tube | 557 | 557 | 572 | 572 | 587 | 587 | 603 | 603 |
Frame Reach | 375 | 375 | 385 | 385 | 395 | 395 | 405 | 405 |
Frame Stack | 597 | 597 | 610 | 610 | 629 | 629 | 648 | 648 |
Frame Head Tube | 170 | 170 | 180 | 180 | 200 | 200 | 220 | 220 |
Frame Head Angle | 70° | 70° | 71° | 71° | 71° | 71° | 71° | 71° |
Frame Seat Angle | 73° | 73° | 73° | 73° | 73° | 73° | 73° | 73° |
Frame Chainstay | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 455 |
Frame BB Drop | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Frame Wheel Base | 1068 | 1068 | 1073 | 1073 | 1089 | 1089 | 1106 | 1106 |
Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Fork Travel | ||||||||
Standover | 772 | 772 | 801 | 801 | 831 | 831 | 864 | 864 |
Stem Length | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Handle Bar Width | 620 | 620 | 620 | 620 | 620 | 620 | 640 | 640 |
CLICK & COLLECT: Free
Have your new bicycle or frame ready to collect in-store for free. Please wait until you have heard from your selected store prior to travelling as an experienced and certified mechanic will build and complete a pre-delivery inspection in-store.
BIKE BUILD & DELIVERY: £50
Get your new bicycle or frame delivered straight to your door. Includes professional bike build, safety checks and pre delivery inspection, packing and shipment. We aim to get bikes despatched within 7 working days however this may vary during very busy periods. We use a premium two man delivery service to deliver all of our bikes and frames to ensure they arrive in the best possible condition. The courier will message you directly with updates on your order. Please note, a signature is required to confirm proof of delivery. Please note that free delivery on promotional items may be available. To confirm eligibility, please check the basket during the checkout process or call us on 0208 385 3400
RETURNS: We hope you’re happy with your purchase. If you’re not perfectly satisfied and the order was placed in the last 30 days, you can contact us to arrange a returns collection. We can only accept bikes or frames that have not been used or ridden. The original box and packaging should be used. Please read our full returns policy here.