The cornerstone of our utility range the Comet combines reliability, comfort and quality in an easy to understand package that is perfect for the first-time buyer. Designed to provide everything you need in a bike, without any unnecessary distractions, the Comet takes the complications out of bike ownership and leaves you free to enjoy the ride.
The aluminium frame is built to last and enjoys our limited lifetime warranty, while a single chainring and guard make for a clean ride.
Seven wide-ranging gears can be easily selected using the Shimano Revoshift twist shifter. This setup gives a perfect range for flatter environments and rolling hills and is very easy to use.
You?ll also ride in comfort because we have selected wide tyres, a comfort saddle with pressure relief channel and ergonomically-shaped dual density grips.
Practicality is another area where the Comet really shines, with mounts for mudguards and racks.
Looking for a similar bike, but for hillier terrain and with a wider range of gears? Be sure to take a look at the Ridgeback Motion.
150
152
154
156
158
160
162
164
166
168
170
172
174
176
178
180
182
184
186
188
190
192
194
196
198
200
Please be advised that this bicycle size chart is only a rough guide to help you select the correct frame size. We would always recommend visiting your local dealer to get measured and sized correctly, as although height is used, there are other factors which help determine the best frame size for you.
Frame Seat Tube | 483 |
---|---|
Frame Top Tube | 587 |
Frame Reach | 395 |
Frame Stack | 629 |
Frame Head Tube | 200 |
Frame Head Angle | 71 |
Frame Seat Angle | 73 |
Frame Chainstay | 455 |
Frame BB Drop | 72 |
Frame Wheel Base | 1089 |
Fork Offset | 50 |
Standover | 831 |
Stem Length | 70 |
Handle Bar Width | 640 |
Frame Seat Tube | 433 |
Frame Top Tube | 572 |
Frame Reach | 385 |
Frame Stack | 610 |
Frame Head Tube | 180 |
Frame Head Angle | 71 |
Frame Seat Angle | 73 |
Frame Chainstay | 455 |
Frame BB Drop | 72 |
Frame Wheel Base | 1073 |
Fork Offset | 50 |
Standover | 801 |
Stem Length | 70 |
Handle Bar Width | 640 |
Frame Seat Tube | 383 |
Frame Top Tube | 557 |
Frame Reach | 375 |
Frame Stack | 597 |
Frame Head Tube | 170 |
Frame Head Angle | 70 |
Frame Seat Angle | 73 |
Frame Chainstay | 455 |
Frame BB Drop | 72 |
Frame Wheel Base | 1068 |
Fork Offset | 50 |
Standover | 772 |
Stem Length | 70 |
Handle Bar Width | 640 |
Frame Seat Tube | 533 |
Frame Top Tube | 603 |
Frame Reach | 405 |
Frame Stack | 648 |
Frame Head Tube | 220 |
Frame Head Angle | 71 |
Frame Seat Angle | 73 |
Frame Chainstay | 455 |
Frame BB Drop | 72 |
Frame Wheel Base | 1106 |
Fork Offset | 50 |
Standover | 864 |
Stem Length | 70 |
Handle Bar Width | 660 |
Frame Seat Tube | 483 |
Frame Top Tube | 587 |
Frame Reach | 395 |
Frame Stack | 629 |
Frame Head Tube | 200 |
Frame Head Angle | 71 |
Frame Seat Angle | 73 |
Frame Chainstay | 455 |
Frame BB Drop | 72 |
Frame Wheel Base | 1089 |
Fork Offset | 50 |
Standover | 831 |
Stem Length | 70 |
Handle Bar Width | 640 |
Frame Seat Tube | 433 |
Frame Top Tube | 572 |
Frame Reach | 385 |
Frame Stack | 610 |
Frame Head Tube | 180 |
Frame Head Angle | 71 |
Frame Seat Angle | 73 |
Frame Chainstay | 455 |
Frame BB Drop | 72 |
Frame Wheel Base | 1073 |
Fork Offset | 50 |
Standover | 801 |
Stem Length | 70 |
Handle Bar Width | 640 |
Frame Seat Tube | 383 |
Frame Top Tube | 557 |
Frame Reach | 375 |
Frame Stack | 597 |
Frame Head Tube | 170 |
Frame Head Angle | 70 |
Frame Seat Angle | 73 |
Frame Chainstay | 455 |
Frame BB Drop | 72 |
Frame Wheel Base | 1068 |
Fork Offset | 50 |
Standover | 772 |
Stem Length | 70 |
Handle Bar Width | 640 |
Frame Seat Tube | 533 |
Frame Top Tube | 603 |
Frame Reach | 405 |
Frame Stack | 648 |
Frame Head Tube | 220 |
Frame Head Angle | 71 |
Frame Seat Angle | 73 |
Frame Chainstay | 455 |
Frame BB Drop | 72 |
Frame Wheel Base | 1106 |
Fork Offset | 50 |
Standover | 864 |
Stem Length | 70 |
Handle Bar Width | 660 |
CLICK & COLLECT: Free
Have your new bicycle or frame ready to collect in-store for free. Please wait until you have heard from your selected store prior to travelling as an experienced and certified mechanic will build and complete a pre-delivery inspection in-store.
BIKE BUILD & DELIVERY: £50
Get your new bicycle or frame delivered straight to your door. Includes professional bike build, safety checks and pre delivery inspection, packing and shipment. We aim to get bikes despatched within 7 working days however this may vary during very busy periods. We use a premium two man delivery service to deliver all of our bikes and frames to ensure they arrive in the best possible condition. The courier will message you directly with updates on your order. Please note, a signature is required to confirm proof of delivery. Please note that free delivery on promotional items may be available. To confirm eligibility, please check the basket during the checkout process or call us on 0208 385 3400
RETURNS: We hope you’re happy with your purchase. If you’re not perfectly satisfied and the order was placed in the last 30 days, you can contact us to arrange a returns collection. We can only accept bikes or frames that have not been used or ridden. The original box and packaging should be used. Please read our full returns policy here.