Madison Mens Clothing
To Fit Chest | To Fit Waist | To Fit Hips | ||||
---|---|---|---|---|---|---|
cm. | in. | cm. | in. | cm. | in. | |
X-Small | 86-90 | 34-36" | 70-76 | 28-30.5" | 86-92 | 34-36.5" |
Small | 92-96 | 36-38" | 78-82 | 30.5-32.5" | 93-97 | 37-38.5" |
Medium | 98-102 | 38.5-40" | 84-88 | 33-34.5" | 99-103 | 39-40.5" |
Large | 103-109 | 40.5-43" | 89-95 | 35-37.5" | 104-110 | 41-43.5" |
X-Large | 110-115 | 43-45" | 95-101 | 37.5-39.5" | 111-117 | 43.5-46" |
XX-Large | 115-120 | 45-47" | 102-108 | 40-42.5" | 118-124 | 46-49" |
XXX-Large | 120-125 | 47-49" | 108-114 | 43-45" | 124-130 | 49-51" |
XXXX-Large | 125-130 | 49-51" | 114-119 | 45-47" | 130-136 | 53.5" |
Leg Length - Short | Leg Length - Regular | Leg Length - Long | ||||
---|---|---|---|---|---|---|
cm. | in. | cm. | in. | cm. | in. | |
X-Small | 76 | 30" | 81 | 32" | 86 | 34" |
Small | 76 | 30" | 81 | 32" | 86 | 34" |
Medium | 76 | 30" | 81 | 32" | 86 | 34" |
Large | 76 | 30" | 81 | 32" | 86 | 34" |
X-Large | 76 | 30" | 81 | 32" | 86 | 34" |
XX-Large | 76 | 30" | 81 | 32" | 86 | 34" |
XXX-Large | 76 | 30" | 81 | 32" | 86 | 34" |
XXXX-Large | 76 | 30" | 81 | 32" | 86 | 34" |
1. Wrap a soft measuring tape around your chest. Position it so that the tape is horizontal to the ground, and falls just under your armpits.
2. Bring it around your back so that the ends come together in front, across the widest part of your chest.
3. Record the number at the point where the tape measure meets itself. Don't stick your chest out or exhale; just stand normally. The tape should fit snugly without digging in.
1. Wrap a soft measuring tape around your waist. Position it so that the tape is horizontal to the ground.
2. Stand up straight and breathe normally wrapping the tape back to the front of your waist. The tape should fit snugly without digging in.
3. Record the number at the point where the tape measure meets itself. Don't stick your chest out or exhale; just stand normally. Make sure the tape measure is not twisted.
1. Wrap a soft measuring tape around your hips. Position it so that the tape is horizontal to the ground ensuring your feet are together (otherwise the measurement will be too big).
2. Bring the tape around so that the ends come together in front. Your hip measurements should be taken at where your hips are the widest.
3. Record the number at the point where the tape measure meets itself. The tape should fit snugly without digging in.
1. Wrap a soft measuring tape around your hips. Position it so that the tape is horizontal to the ground ensuring your feet are together (otherwise the measurement will be too big).
2. Bring the tape around so that the ends come together in front. Your hip measurements should be taken at where your hips are the widest.
3. Record the number at the point where the tape measure meets itself. The tape should fit snugly without digging in.
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
To Fit Chest | To Fit Waist | To Fit Hips | ||||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
X-Small | 86-90 | 34-36 | 70-76 | 28-30.5 | 86-92 | 34-36.5 |
Small | 92-96 | 36-38 | 78-82 | 30.5-32.5 | 93-97 | 37-38.5 |
Medium | 98-102 | 38.5-40 | 84-88 | 33-34.5 | 99-103 | 39-40.5 |
Large | 103-109 | 40.5-43 | 89-95 | 35-37.5 | 104-110 | 41-43.5 |
X-Large | 110-115 | 43-45 | 95-101 | 37.5-39.5 | 111-117 | 43.5-46 |
XX-Large | 115-120 | 45-47 | 102-108 | 40-42.5 | 118-124 | 46-49 |
XXX-Large | 120-125 | 47-49 | 108-114 | 43-45 | 124-130 | 49-51 |
XXXX-Large | 125-130 | 49-51 | 114-119 | 45-47 | 130-136 | 53.5 |
How to Measure
Chest
Waist
Hips
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
Madison Womens Clothing
To Fit Chest | To Fit Waist | To Fit Hips | ||||
---|---|---|---|---|---|---|
cm. | in. | cm. | in. | cm. | in. | |
Size 8 | 83-87 | 32.5-34" | 64-68 | 25-27" | 89-93 | 35-36.5" |
Size 10 | 87-91 | 34-36" | 68-72 | 27-28.5" | 93-97 | 36.5-38" |
Size 12 | 91-95 | 36-37.5" | 72-76 | 28.5-30" | 91-101 | 38-40" |
Size 14 | 95-101 | 37.5-39.5" | 76-82 | 30-32" | 101-107 | 40-42" |
Size 16 | 101-107 | 39.5-42" | 82-88 | 32-34.5" | 107-113 | 42-44.5" |
Size 18 | 107-113 | 42-44.5" | 88-94 | 34.5-37" | 113-119 | 44.5-47" |
Leg Length - Regular | ||
---|---|---|
cm. | in. | |
Size 8 | 76 | 30" |
Size 10 | 76 | 30" |
Size 12 | 76 | 30" |
Size 14 | 76 | 30" |
Size 16 | 76 | 30" |
Size 18 | 76 | 30" |
1. Wrap a soft measuring tape around your chest. Position it so that the tape is horizontal to the ground, and falls just under your armpits.
2. Bring it around your back so that the ends come together in front, across the widest part of your chest.
3. Record the number at the point where the tape measure meets itself. Don't stick your chest out or exhale; just stand normally. The tape should fit snugly without digging in.
1. Wrap a soft measuring tape around your waist. Position it so that the tape is horizontal to the ground.
2. Stand up straight and breathe normally wrapping the tape back to the front of your waist. The tape should fit snugly without digging in.
3. Record the number at the point where the tape measure meets itself. Don't stick your chest out or exhale; just stand normally. Make sure the tape measure is not twisted.
1. Wrap a soft measuring tape around your hips. Position it so that the tape is horizontal to the ground ensuring your feet are together (otherwise the measurement will be too big).
2. Bring the tape around so that the ends come together in front. Your hip measurements should be taken at where your hips are the widest.
3. Record the number at the point where the tape measure meets itself. The tape should fit snugly without digging in.
1. Wrap a soft measuring tape around your hips. Position it so that the tape is horizontal to the ground ensuring your feet are together (otherwise the measurement will be too big).
2. Bring the tape around so that the ends come together in front. Your hip measurements should be taken at where your hips are the widest.
3. Record the number at the point where the tape measure meets itself. The tape should fit snugly without digging in.
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
To Fit Chest | To Fit Waist | To Fit Hips | ||||
---|---|---|---|---|---|---|
cm. | in. | cm. | in. | cm. | in. | |
Size 8 | 83-87 | 32.5-34" | 64-68 | 25-27" | 89-93 | 35-36.5" |
Size 10 | 87-91 | 34-36" | 68-72 | 27-28.5" | 93-97 | 36.5-38" |
Size 12 | 91-95 | 36-37.5" | 72-76 | 28.5-30" | 91-101 | 38-40" |
Size 14 | 95-101 | 37.5-39.5" | 76-82 | 30-32" | 101-107 | 40-42" |
Size 16 | 101-107 | 39.5-42" | 82-88 | 32-34.5" | 107-113 | 42-44.5" |
Size 18 | 107-113 | 42-44.5" | 88-94 | 34.5-37" | 113-119 | 44.5-47" |
Leg Length - Short | Leg Length - Regular | Leg Length - Long | ||||
---|---|---|---|---|---|---|
cm. | in. | cm. | in. | cm. | in. | |
Size 8 | 71 | 28" | 76 | 30" | 81 | 32" |
Size 10 | 71 | 28" | 76 | 30" | 81 | 32" |
Size 12 | 71 | 28" | 76 | 30" | 81 | 32" |
Size 14 | 71 | 28" | 76 | 30" | 81 | 32" |
Size 16 | 71 | 28" | 76 | 30" | 81 | 32" |
Size 18 | 71 | 28" | 76 | 30" | 81 | 32" |
1. Wrap a soft measuring tape around your chest. Position it so that the tape is horizontal to the ground, and falls just under your armpits.
2. Bring it around your back so that the ends come together in front, across the widest part of your chest.
3. Record the number at the point where the tape measure meets itself. Don't stick your chest out or exhale; just stand normally. The tape should fit snugly without digging in.
1. Wrap a soft measuring tape around your waist. Position it so that the tape is horizontal to the ground.
2. Stand up straight and breathe normally wrapping the tape back to the front of your waist. The tape should fit snugly without digging in.
3. Record the number at the point where the tape measure meets itself. Don't stick your chest out or exhale; just stand normally. Make sure the tape measure is not twisted.
1. Wrap a soft measuring tape around your hips. Position it so that the tape is horizontal to the ground ensuring your feet are together (otherwise the measurement will be too big).
2. Bring the tape around so that the ends come together in front. Your hip measurements should be taken at where your hips are the widest.
3. Record the number at the point where the tape measure meets itself. The tape should fit snugly without digging in.
1. Wrap a soft measuring tape around your hips. Position it so that the tape is horizontal to the ground ensuring your feet are together (otherwise the measurement will be too big).
2. Bring the tape around so that the ends come together in front. Your hip measurements should be taken at where your hips are the widest.
3. Record the number at the point where the tape measure meets itself. The tape should fit snugly without digging in.
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
To Fit Chest | To Fit Waist | To Fit Hips | ||||
---|---|---|---|---|---|---|
cm. | in. | cm. | in. | cm. | in. | |
X-Small | 86-90 | 34-36 | 70-76 | 28-30.5 | 86-92 | 34-36.5 |
Small | 92-96 | 36-38 | 78-82 | 30.5-32.5 | 93-97 | 37-38.5 |
Medium | 98-102 | 38.5-40 | 84-88 | 33-34.5 | 99-103 | 39-40.5 |
Large | 103-109 | 40.5-43 | 89-95 | 35-37.5 | 104-110 | 41-43.5 |
X-Large | 110-115 | 43-45 | 95-101 | 37.5-39.5 | 111-117 | 43.5-46 |
XX-Large | 115-120 | 45-47 | 102-108 | 40-42.5 | 118-124 | 46-49 |
XXX-Large | 120-125 | 47-49 | 108-114 | 43-45 | 124-130 | 49-51 |
XXXX-Large | 125-130 | 49-51 | 114-119 | 45-47 | 130-136 | 53.5 |
1. Wrap a soft measuring tape measure around your chest. Position it so that the tape is horizontal to the ground, and falls just under your armpits.
2. Bring it around your back so that the ends come together in front, across the widest part of your chest.
3. Record the number at the point where the tape measure meets itself. Don't stick your chest out or exhale; just stand normally. The tape should fit snugly without digging in.
1. Wrap a soft measuring tape measure around your waist. Position it so that the tape is horizontal to the ground.
2. Stand up straight and breathe normally wrapping the tape back to the front of your waist. The tape should fit snugly without digging in.
3. Record the number at the point where the tape measure meets itself. Don't stick your chest out or exhale; just stand normally. Make sure the tape measure is not twisted.
1. Wrap a soft measuring tape measure around your hips. Position it so that the tape is horizontal to the ground ensuring your feet are together (otherwise the measurement will be too big).
2. Bring the tape around so that the ends come together in front. Your hip measurements should be taken at where your hips are the widest.
3. Record the number at the point where the tape measure meets itself. The tape should fit snugly without digging in.
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
To Fit Chest | To Fit Waist | To Fit Hips | ||||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
Size 8 | 83-87 | 32.5-34 | 64-68 | 25-27 | 89-93 | 35-36.5 |
Size 10 | 87-91 | 34-36 | 68-72 | 27-28.5 | 93-97 | 36.5-38 |
Size 12 | 91-95 | 36-37.5 | 72-76 | 28.5-30 | 97-101 | 38-40 |
Size 14 | 95-101 | 37.5-39.5 | 76.82 | 30-32 | 101-107 | 40-42 |
Size 16 | 101-107 | 39.5-42 | 82-88 | 32-34.5 | 107-113 | 42-44.5 |
Size 18 | 107-113 | 42-42.5 | 88-94 | 34.5-37 | 113-119 | 44.5-47 |
How to Measure
Chest
Waist
Hips
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
Madison Youth Clothing
To Fit Chest | To Fit Waist | To Fit Height | ||||
---|---|---|---|---|---|---|
cm. | in. | cm. | in. | cm. | in. | |
5-6 Yrs | 60-63 | 24-25" | 54-56 | 21-22" | 108-118 | 43-46.5" |
7-8 Yrs | 64-69 | 25.5-27" | 57-60 | 22.5-23.5" | 120-130 | 47-51.5" |
9-10 Yrs | 70-75 | 27.5-29.5" | 61-64 | 24-25" | 132-142 | 52-56" |
11-12 Yrs | 76-81 | 30-32" | 65-70 | 25.5-27.5" | 144-154 | 56.5-60.5" |
13-14 Yrs | 82-87 | 32.5-34.5" | 71-76 | 28-30" | 156-166 | 61-65" |
1. Wrap a soft measuring tape around your chest. Position it so that the tape is horizontal to the ground, and falls just under your armpits.
2. Bring it around your back so that the ends come together in front, across the widest part of your chest.
3. Record the number at the point where the tape measure meets itself. Don't stick your chest out or exhale; just stand normally. The tape should fit snugly without digging in.
1. Wrap a soft measuring tape around your waist. Position it so that the tape is horizontal to the ground.
2. Stand up straight and breathe normally wrapping the tape back to the front of your waist. The tape should fit snugly without digging in.
3. Record the number at the point where the tape measure meets itself. Don't stick your chest out or exhale; just stand normally. Make sure the tape measure is not twisted.
1. Wrap a soft measuring tape around your hips. Position it so that the tape is horizontal to the ground ensuring your feet are together (otherwise the measurement will be too big).
2. Bring the tape around so that the ends come together in front. Your hip measurements should be taken at where your hips are the widest.
3. Record the number at the point where the tape measure meets itself. The tape should fit snugly without digging in.
1. Wrap a soft measuring tape around your hips. Position it so that the tape is horizontal to the ground ensuring your feet are together (otherwise the measurement will be too big).
2. Bring the tape around so that the ends come together in front. Your hip measurements should be taken at where your hips are the widest.
3. Record the number at the point where the tape measure meets itself. The tape should fit snugly without digging in.
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
Madison Gloves
Hand Circumference | Hand Length | |||
---|---|---|---|---|
cm. | in. | cm. | in. | |
X-Small | 15 | 6 | 16 | 6.5 |
Small | 18 | 7 | 17 | 6.5 |
Medium | 20.5 | 8 | 18 | 7 |
Large | 23 | 9 | 19 | 7.5 |
X-Large | 25.5 | 10 | 20.5 | 8 |
XX-Large | 28 | 11 | 21.5 | 8.5 |
How To Measure:
Circumference of the hand:
Length of the hand:
Tip Take a few measurments to be sure (it's a lot easier with someone's help). If you don't have a tape measure, use a piece of string and measure the string.
Hand Circumference | Hand Length | |||
---|---|---|---|---|
CM | Inches | CM | Inches | |
X-Small | 15 | 6 | 16 | 6.5 |
Small | 18 | 7 | 17 | 6.5 |
Medium | 20.5 | 8 | 18 | 7 |
Large | 23 | 9 | 19 | 7.5 |
X-Large | 25.5 | 10 | 20.5 | 8 |
XX-Large | 28 | 11 | 21.5 | 8.5 |
How To Measure:
Circumference of the hand:
Length of the hand:
Tip Take a few measurments to be sure (it's a lot easier with someone's help). If you don't have a tape measure, use a piece of string and measure the string.
Madison Youth Gloves
Hand Circumference | Hand Length | |||
---|---|---|---|---|
cm. | in. | cm. | in. | |
Small | 13 | 5 | 12 | 5 |
Medium | 14 | 6 | 13 | 6 |
Large | 15 | 6 | 14 | 6 |
1. Place a soft measuring tape between your thumb and index finger and hold the tape with the thumb of the hand you are measuring.
2. Wrap the tape around the back of your hand over the knuckles. Once the tape is back to where you started clench your hand and take the measurement. You might need to reposition the tape.
3. Record the number at the point where the tape measure meets itself.
Measure from the top of the middle finger to the bottom of your palm.
Tip Take a few measurments to be sure (it's a lot easier with someone's help). If you don't have a tape measure, use a piece of string and measure the string.
Madison Overshoes
UK | EUR | |
---|---|---|
Small | 2.5-5 | 36-39 |
Medium | 6-7.5 | 40-42 |
Large | 8-9.5 | 43-45 |
X-Large | 10-12 | 46-48 |
XX-Large | - | - |
To Fit Chest | To Fit Waist | To Fit Hips | ||||
---|---|---|---|---|---|---|
cm. | in. | cm. | in. | cm. | in. | |
X-Small | 86-90 | 34-36 | 70-76 | 28-30.5 | 86-92 | 34-36.5 |
Small | 92-96 | 36-38 | 78-82 | 30.5-32.5 | 93-97 | 37-38.5 |
Medium | 98-102 | 38.5-40 | 84-88 | 33-34.5 | 99-103 | 39-40.5 |
Large | 103-109 | 40.5-43 | 89-95 | 35-37.5 | 104-110 | 41-43.5 |
X-Large | 110-115 | 43-45 | 95-101 | 37.5-39.5 | 111-117 | 43.5-46 |
XX-Large | 115-120 | 45-47 | 102-108 | 40-42.5 | 118-124 | 46-49 |
XXX-Large | 120-125 | 47-49 | 108-114 | 43-45 | 124-130 | 49-51 |
XXXX-Large | 125-130 | 49-51 | 114-119 | 45-47 | 130-136 | 53.5 |
1. Wrap a soft measuring tape measure around your chest. Position it so that the tape is horizontal to the ground, and falls just under your armpits.
2. Bring it around your back so that the ends come together in front, across the widest part of your chest.
3. Record the number at the point where the tape measure meets itself. Don't stick your chest out or exhale; just stand normally. The tape should fit snugly without digging in.
1. Wrap a soft measuring tape measure around your waist. Position it so that the tape is horizontal to the ground.
2. Stand up straight and breathe normally wrapping the tape back to the front of your waist. The tape should fit snugly without digging in.
3. Record the number at the point where the tape measure meets itself. Don't stick your chest out or exhale; just stand normally. Make sure the tape measure is not twisted.
1. Wrap a soft measuring tape measure around your hips. Position it so that the tape is horizontal to the ground ensuring your feet are together (otherwise the measurement will be too big).
2. Bring the tape around so that the ends come together in front. Your hip measurements should be taken at where your hips are the widest.
3. Record the number at the point where the tape measure meets itself. The tape should fit snugly without digging in.
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
Shoe Size | ||
---|---|---|
EU | UK | |
Small | 37-40 | 4-6.5 |
Medium | 40-42 | 6.5-8 |
Large | 42-44 | 8-9.5 |
X-Large | 44-47 | 9.5-12 |
XX-Large | 47-49 | 12-14 |
Chest/Bust
Measure around the fullest part, around bust points, keeping the tape horizontal.
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Hands
Measure around the fullest part of your palm, not including thumb, keeping the tape horizontal.
Inseam/Inside Leg
Inseam refers to the length of the garment, from crotch seam to hem. Measure from the crotch to the bottom of the leg opening.
Head
Measure around the fullest part of your head, keeping the tape horizontal.
Madison Socks
UK | EUR | |
---|---|---|
Small | 2.5-5 | 36-39 |
Medium | 6-7.5 | 40-42 |
Large | 8-9.5 | 43-45 |
X-Large | 10-12 | 46-48 |
XX-Large | - | - |
Shoe Size | ||
---|---|---|
EU | UK | |
Small | 37-40 | 4-6.5 |
Medium | 40-42 | 6.5-8 |
Large | 42-44 | 8-9.5 |
X-Large | 44-47 | 9.5-12 |
XX-Large | 47-49 | 12-14 |
Chest/Bust
Measure around the fullest part, around bust points, keeping the tape horizontal.
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Hands
Measure around the fullest part of your palm, not including thumb, keeping the tape horizontal.
Inseam/Inside Leg
Inseam refers to the length of the garment, from crotch seam to hem. Measure from the crotch to the bottom of the leg opening.
Head
Measure around the fullest part of your head, keeping the tape horizontal.
Madison Clothing Pads and Warmers
Bicep Circumference - Widest Part | Thigh Circumference - Widest Part | |||
---|---|---|---|---|
Arm Warmers/Elbow Pads | Leg Warmers/Knee Pads> | |||
cm. | in. | cm. | in. | |
X-Small - Small | 20-28 | 8-11" | 38-48 | 15-19" |
Medium - Large | 29-32 | 11-12.5" | 49-56 | 19.5-22" |
X-Large - XX-Large | 33-36 | 13-14" | 57-60 | 22-23.5" |
1. Sit at a table and rest your arm on the tabletop. Make a fist.
2. Curl your forearm up toward your shoulder and hold the end of a soft measuring tape over the widest point of your biceps.
3. Wrap the tape around so both ends meet to give you your measurement.
1. Stand with your legs straight. Find the thickest part of your thigh. This is your upper thigh, right under the buttocks.
2. Start the tape at the front of your thigh and wrap it around towards the back before bringing it back to the front. Record the number at the point where the tape measure meets itself.
3. Record the number at the point where the tape measure meets itself.
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
Bicep Circumference (Arm Warmers) | Thigh Circumference (Knee and Leg Warmers) | |||
---|---|---|---|---|
CM | Inches | CM | Inches | |
X-Small | 20-12 | 4-4.5 | 19-21 | 7.5-8.5 |
Small | 13-14 | 5-5.5 | 22-24 | 8.5-9.5 |
Medium | 15-16 | 6-6.5 | 25-27 | 10-10.5 |
Large | 16+ | 6.5+ | 28+ | 11+ |
How To Measure:
Bicep Circumference:
Thigh Circumference:
Tip Ask someone to read the measurement for better accuracy. If you don't have a tape measure, use a piece of string and measure the string.
Shimano Mens Clothing
To Fit Chest | To Fit Waist | To Fit Hips | To Fit Legs | |
---|---|---|---|---|
CM. | CM. | CM. | CM. | |
X-Small | 91-95 | 78-82 | 90-94 | 79-80 |
Small | 95-99 | 82-86 | 94-98 | 80-81 |
Medium | 99-103 | 86-90 | 98-102 | 81-82 |
Large | 103-107 | 90-94 | 102-106 | 82-83 |
X-Large | 107-111 | 94-98 | 106-110 | 83-84 |
XX-Large | 111-115 | 98-102 | 110-114 | 84-85 |
XXX-Large | 115-119 | 102-106 | 114-118 | 84-85 |
1. Measure around the fullest part, around bust points, keeping the tape horizontal.
1. Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
1. Measure around the fullest part of your hips, keeping the tape horizontal.
1. Inseam refers to the length of the garment, from crotch seam to hem. Measure from the crotch to the bottom of the leg opening.
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
Shimano Womens Clothing
To Fit Chest | To Fit Waist | To Fit Hips | To Fit Legs | |
---|---|---|---|---|
CM. | CM. | CM. | CM. | |
X-Small | 80-84 | 65-69 | 86-90 | 75-76 |
Small | 84-88 | 69-73 | 90-94 | 76-77 |
Medium | 88-92 | 73-77 | 94-98 | 77-78 |
Large | 92-96 | 77-81 | 98-102 | 78-79 |
X-Large | 96-100 | 81-85 | 102-106 | 79-80 |
XX-Large | 100-104 | 81-89 | 106-110 | 80-81 |
XXX-Large | 104-108 | 29-93 | 110-114 | 81-82 |
1. Measure around the fullest part, around bust points, keeping the tape horizontal.
1. Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
1. Measure around the fullest part of your hips, keeping the tape horizontal.
1. Inseam refers to the length of the garment, from crotch seam to hem. Measure from the crotch to the bottom of the leg opening.
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
Shimano Gloves
Size | CM. |
---|---|
Small | 17.8-20.3 |
Medium | 20.3-22.9 |
Large | 22.9-24.8 |
X-Large | 24.8-26.7 |
XX-Large | 26.7-28.6 |
Shimano Mens Shoes
UK | EUR |
---|---|
6 | 40-40.5 |
6.5 | 41 |
7 | 41.5 |
7.5 | 42-42.5 |
8 | 43 |
8.5 | 43.5 |
9 | 44 |
9.5 | 44.5-45 |
10 | 45.5-46 |
10.5 | 46.5 |
11 | 47 |
11.5 | 47.5 |
12 | 48 |
13 | 49 |
14 | 50 |
Shimano Womens Shoes
UK | EUR |
---|---|
2 | 36 |
2.5 | 36.5 |
3 | 37 |
3.5 | 37.5 |
4 | 38-38.5 |
4.5 | 39 |
5 | 39.5 |
5.5 | 40 |
6 | 40.5-41 |
6.5 | 41.5 |
7 | 42 |
Shimano Overshoes
UK | EUR | |
---|---|---|
Small | 3-6 | 37-40 |
Medium | 6-7 | 40-42 |
Large | 7-9 | 42-44 |
X-Large | 9-11.5 | 44-47 |
XX-Large | 11.5-13 | 47-49 |
Shimano Socks
UK | EUR | |
---|---|---|
Small | 3.5-6 | 37-40 |
Medium | 6-7.5 | 40-42 |
Large | 7.5-9 | 42-44 |
X-Large | 9-11.5 | 44-47 |
XX-Large | 11.5-13 | 47-49 |
Lazer Helmets
Lazer Universal | Lazer Full Face | |
---|---|---|
Small | 52-56cm | 52-54cm |
Medium | 55-60cm | 53-56cm |
Large | 58-62cm | 55-58cm |
X-Large | 61-65cm | 57-60 |
Kids Helmets
Name | Nutz | PNut | Max+ | Bob+ |
---|---|---|---|---|
Size cm |
Toddler Uni-size (46-52) | Toddler Uni-size (46-52) | Kids Uni-size (50-56) | Kids Uni-size (50-56) |
Fist Gloves
Hand Circumference | Hand Length | |||
---|---|---|---|---|
cm. | in. | cm. | in. | |
XX-Small | 7.5 | 2.9" | 8 | 3.1" |
X-Small | 8 | 3.1" | 8.5 | 3.3" |
Small | 8.5 | 3.3" | 9 | 3.5" |
Medium | 9 | 3.5 | 9.5 | 3.7 |
Large | 9.5 | 3.7" | 10 | 3.9" |
X-Large | 10 | 3.9" | 10.5 | 4.1" |
XX-Large | 10.5 | 3.9" | 11 | 4.2" |
How To Measure:
Circumference of the hand:
Length of the hand:
Tip Take a few measurments to be sure (it's a lot easier with someone's help). If you don't have a tape measure, use a piece of string and measure the string.
Fist Youth Gloves
Hand Circumference | Hand Length | |||
---|---|---|---|---|
cm. | in. | cm. | in. | |
XX-Small | 7 | 2.7 | 7.5 | 2.9 |
X-Small | 7.5 | 2.9 | 8 | 3.1 |
Small | 8 | 3.1 | 8.5 | 3.3 |
Medium | 8.5 | 3.3 | 9 | 3.5 |
Large | 9 | 3.5 | 9.5 | 3.7 |
Fist Lil Gloves
Hand Circumference | Hand Length | |||
---|---|---|---|---|
cm. | in. | cm. | in. | |
Small | 5.9 | 2.3" | 6.2 | 2.4" |
Medium | 6.2 | 2.4" | 6.6 | 2.6" |
Large | 6.6 | 2.6" | 7 | 2.8" |
Fist Socks
UK | EUR | |
---|---|---|
Small/Medium | 6-8.5 | 39-42.5 |
Medium/large | 9-13 | 43-48 |
Mens Genesis Bikes
Road | MTB | Urban | |
---|---|---|---|
cm. | cm. | cm. | |
X-Small | 156-164 | - | 156-164 |
Small | 164-172 | 156-164 | 164-172 |
Medium | 171-179 | 164-172 | 171-179 |
Large | 178-186 | 172-182 | 178-186 |
X-Large | 185-193 | 182-193 | 185-193 |
Womens Genesis Bikes
Road | MTB | Urban | |
---|---|---|---|
cm. | cm. | cm. | |
Small | 154-172 | 154-172 | 154-172 |
Medium | 170-180 | 170-180 | 170-180 |
Large | 177-187 | 177-187 | 177-187 |
X-Large | 183-197 | 183-197 | 183-197 |
Mens Saracen Bikes
Road | MTB | Urban | |
---|---|---|---|
cm. | cm. | cm. | |
Small | 154-172 | 154-172 | 154-172 |
Medium | 170-180 | 170-180 | 170-180 |
Large | 177-187 | 177-187 | 177-187 |
X-Large | 183-197 | 183-197 | 183-197 |
Womens Saracen Bikes
Road | MTB | Urban | |
---|---|---|---|
cm. | cm. | cm. | |
Small | 154-172 | 154-172 | 154-172 |
Medium | 170-180 | 170-180 | 170-180 |
Large | 177-187 | 177-187 | 177-187 |
X-Large | 183-197 | 183-197 | 183-197 |
Kids Saracen Bikes
Height | Recommended Models |
---|---|
110-120cm | Mantra 1.6 |
120-140cm | Mantra 2.0 |
140-150cm | Mantra 2.4 |
150-165cm | Mantra 2.6 |
Mens Ridgeback Bikes
Road | MTB | Urban | |
---|---|---|---|
cm. | cm. | cm. | |
X-Small | 150-161 | 150-161 | - |
Small | 159-169 | 159-169 | 150-161 |
Medium | 167-177 | 167-177 | 160-172.5 |
Large | 176-186 | 176-186 | 171-183.5 |
X-Large | 185-195 | 185-195 | 183-195 |
XX-Large | - | - | 193-200 |
Womens Ridgeback Bikes
Road | MTB | Urban | |
---|---|---|---|
cm. | cm. | cm. | |
X-Small | 150-161 | 150-161 | - |
Small | 159-169 | 159-169 | 150-161 |
Medium | 167-177 | 167-177 | 160-172.5 |
Large | 176-186 | 176-186 | 171-183.5 |
X-Large | 185-195 | 185-195 | 183-195 |
XX-Large | - | - | 193-200 |
Kids Ridgeback Bikes
Height | Recommended Models |
---|---|
90-100cm | Dimension Runner and Scoot |
100-110cm | Dimension 14, Honey MX14, Dimension Runner XL and Scoot XL |
110-120cm | Dimension 16, Melody and MX16 |
120-140cm | Dimension 20, Harmony and MX20 |
140-150cm | Dimension 24, Destiny and MX24 |
150-165cm | Dimension 26 |
Your browser is unsupported so you may encounter difficulties, please update to the latest version. Click here for more information