Madison Mens Clothing
Madison Womens Clothing
Madison Youth Clothing
Madison Gloves
Madison Youth Gloves
Madison Socks and Overshoes
UK | EUR | |
---|---|---|
Small | 2.5-5 | 36-39 |
Medium | 6-7.5 | 40-42 |
Large | 8-9.5 | 43-45 |
X-Large | 10-12 | 46-48 |
XX-Large | - | - |
Madison Clothing Pads and Warmers
Shimano Mens Clothing
To Fit Chest | To Fit Waist | To Fit Hips | To Fit Legs | |
---|---|---|---|---|
in. | in. | in. | in. | |
X-Small | 33.5-35" | 28-30" | 33.5-35" | 29-30" |
Small | 35-36.5" | 30-31" | 35-36.5" | 30.5-31" |
Medium | 37-38" | 32-33.5" | 37-38" | 31.5-32.5" |
Large | 35-36" | 27.5-29" | 38-38.5" | 31-32" |
X-Large | 38.5-39" | 36-38" | 39.5-42" | 34-35" |
XX-Large | 42.5-44" | 38-39.5" | 42.5-44" | 35-35.5" |
XXX-Large | 44.5-47" | 39.5-42" | 44.5-47" | 35-35.5" |
1. Measure around the fullest part, around bust points, keeping the tape horizontal.
1. Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
1. Measure around the fullest part of your hips, keeping the tape horizontal.
1. Inseam refers to the length of the garment, from crotch seam to hem. Measure from the crotch to the bottom of the leg opening.
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
Shimano Womens Clothing
To Fit Chest | To Fit Waist | To Fit Hips | To Fit Legs | |
---|---|---|---|---|
in. | in. | in. | in. | |
X-Small | 31.5-32.5" | 24-24.5" | 34.5-35" | 27.5-28.5" |
Small | 33-33.5" | 25-26" | 35-35.6" | 29-30" |
Medium | 34-35" | 26-27.5" | 37-37.5" | 30-31" |
Large | 35-36" | 27.5-29" | 38-38.5" | 31-32" |
X-Large | 36-37.5" | 29.5-30.5" | 39-44.5" | 32-33" |
XX-Large | 38-39" | 31-32" | 40.5-42" | 33-34" |
XXX-Large | 39-41" | 32.5-24" | 40.5-42" | 33-34" |
1. Measure around the fullest part, around bust points, keeping the tape horizontal.
1. Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
1. Measure around the fullest part of your hips, keeping the tape horizontal.
1. Inseam refers to the length of the garment, from crotch seam to hem. Measure from the crotch to the bottom of the leg opening.
Tip Ask someone to read the measurement for better accuracy or read the measurement in front of a mirror. If you don't have a tape measure, use a piece of string and measure the string.
Shimano Mens Shoes
UK | EUR |
---|---|
6 | 40-40.5 |
6.5 | 41 |
7 | 41.5 |
7.5 | 42-42.5 |
8 | 43 |
8.5 | 43.5 |
9 | 44 |
9.5 | 44.5-45 |
10 | 45.5-46 |
10.5 | 46.5 |
11 | 47 |
11.5 | 47.5 |
12 | 48 |
13 | 49 |
14 | 50 |
Shimano Womens Shoes
UK | EUR |
---|---|
2 | 36 |
2.5 | 36.5 |
3 | 37 |
3.5 | 37.5 |
4 | 38-38.5 |
4.5 | 39 |
5 | 39.5 |
5.5 | 40 |
6 | 40.5-41 |
6.5 | 41.5 |
7 | 42 |
Shimano Overshoes
UK | EUR | |
---|---|---|
Small | 3-6 | 37-40 |
Medium | 6-7 | 40-42 |
Large | 7-9 | 42-44 |
X-Large | 9-11.5 | 44-47 |
XX-Large | 11.5-13 | 47-49 |
Shimano Socks
UK | EUR | |
---|---|---|
Small | 3.5-6 | 37-40 |
Medium | 6-7.5 | 40-42 |
Large | 7.5-9 | 42-44 |
X-Large | 9-11.5 | 44-47 |
XX-Large | 11.5-13 | 47-49 |
Lazer Helmets
Lazer Universal | Lazer Full Face | |
---|---|---|
Small | 52-56cm | 52-54cm |
Medium | 55-60cm | 53-56cm |
Large | 58-62cm | 55-58cm |
X-Large | 61-65cm | 57-60 |
Kids Helmets
Nut'z | Max+ | Bob | P'nut | Street Jr | Beam Jr | |
---|---|---|---|---|---|---|
cm. | cm. | cm. | cm. | cm. | cm. | |
Size | 46-50 | 46-52 | 46-52 | 49-56 | 50-56 | 52-56 |
Fist Gloves
How To Measure:
Circumference of the hand:
Length of the hand:
Tip Take a few measurments to be sure (it's a lot easier with someone's help). If you don't have a tape measure, use a piece of string and measure the string.
Fist Youth Gloves
Hand Circumference | Hand Length | |||
---|---|---|---|---|
cm. | in. | cm. | in. | |
XX-Small | 7 | 2.7 | 7.5 | 2.9 |
X-Small | 7.5 | 2.9 | 8 | 3.1 |
Small | 8 | 3.1 | 8.5 | 3.3 |
Medium | 8.5 | 3.3 | 9 | 3.5 |
Large | 9 | 3.5 | 9.5 | 3.7 |
Fist Lil Gloves
Fist Socks
Mens Genesis Bikes
Road | MTB | Urban | |
---|---|---|---|
cm. | cm. | cm. | |
X-Small | 152-167 | - | 152-167 |
Small | 162-172 | 152-167 | 162-172 |
Medium | 170-182 | 162-172 | 170-182 |
Large | 177-187 | 170-182 | 177-187 |
X-Large | 185-193 | 177-193 | 185-193 |
Womens Genesis Bikes
Road | MTB | Urban | |
---|---|---|---|
cm. | cm. | cm. | |
X-Small | 152-167 | - | 152-167 |
Small | 162-172 | 152-167 | 162-172 |
Medium | 170-182 | 162-172 | 170-182 |
Large | 177-187 | 170-182 | 177-187 |
X-Large | 182-193 | 177-193 | 182-193 |
Mens Saracen Bikes
Road | MTB | Urban | |
---|---|---|---|
cm. | cm. | cm. | |
X-Small | - | 152-167 | - |
Small | 158-172 | 162-172 | 158-172 |
Medium | 170-182 | 170-182 | 170-182 |
Large | 177-187 | 177-187 | 177-187 |
X-Large | 184-193 | 184-193 | 184-193 |
Womens Saracen Bikes
Road | MTB | Urban | |
---|---|---|---|
cm. | cm. | cm. | |
X-Small | - | 152-167 | - |
Small | 158-172 | 162-172 | 158-172 |
Medium | 170-182 | 170-182 | 170-182 |
Large | 177-187 | 177-187 | 177-187 |
X-Large | 184-193 | 184-193 | 184-193 |
Kids Saracen Bikes
Height | Recommended Models |
---|---|
110-120cm | Mantra 1.6 |
120-140cm | Mantra 2.0 |
140-150cm | Mantra 2.4 |
150-165cm | Mantra 2.6 |
Mens Ridgeback Bikes
Road | MTB | Urban | |
---|---|---|---|
cm. | cm. | cm. | |
X-Small | 150-161 | 150-161 | - |
Small | 159-169 | 159-169 | 150-161 |
Medium | 167-177 | 167-177 | 160-172.5 |
Large | 176-186 | 176-186 | 171-183.5 |
X-Large | 185-195 | 185-195 | 183-195 |
XX-Large | - | - | 193-200 |
Womens Ridgeback Bikes
Road | MTB | Urban | |
---|---|---|---|
cm. | cm. | cm. | |
X-Small | 150-161 | 150-161 | - |
Small | 159-169 | 159-169 | 150-161 |
Medium | 167-177 | 167-177 | 160-172.5 |
Large | 176-186 | 176-186 | 171-183.5 |
X-Large | 185-195 | 185-195 | 183-195 |
XX-Large | - | - | 193-200 |
Kids Ridgeback Bikes
Height | Recommended Models |
---|---|
90-100cm | Dimension Runner and Scoot |
100-110cm | Dimension 14, Honey MX14, Dimension Runner XL and Scoot XL |
110-120cm | Dimension 16, Melody and MX16 |
120-140cm | Dimension 20, Harmony and MX20 |
140-150cm | Dimension 24, Destiny and MX24 |
150-165cm | Dimension 26 |