
Frame Size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|
Stem Length plus Reach | 1481 | 1560 | 1598 | 1636 | |
Frame Seat Tube | 330 | 381 | 431 | 482 | 533 |
Frame Top Tube | 570 | 590 | 610 | 630 | 650 |
Frame Reach | 393 | 413 | 430 | 447 | 464 |
Frame Stack | 581 | 581 | 590 | 599 | 608 |
Frame Head Tube | 100 | 100 | 110 | 120 | 130 |
Frame Head Angle | 67° | 67° | 67° | 67° | 67° |
Frame Seat Angle | 73° | 73° | 73° | 73° | 73° |
Frame Chainstay | 425 | 425 | 425 | 425 | 425 |
Frame BB Drop | 40 | 40 | 40 | 40 | 40 |
Frame Wheel Base | |||||
Fork Offset | 100 | 100 | 100 | 100 | 100 |
Fork Travel | 728 | 750 | 778 | 807 | 835 |
Standover | 75 | 75 | 75 | 75 | 75 |
Stem Length | 1088 | 1109 | 1130 | 1151 | 1172 |
Handle Bar Width | 720 | 720 | 720 | 720 | 720 |
Frame Size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|---|
Stem Length plus Reach | 1481 | 1560 | 1598 | 1636 | |
Frame Seat Tube | 330 | 381 | 431 | 482 | 533 |
Frame Top Tube | 570 | 590 | 610 | 630 | 650 |
Frame Reach | 393 | 413 | 430 | 447 | 464 |
Frame Stack | 581 | 581 | 590 | 599 | 608 |
Frame Head Tube | 100 | 100 | 110 | 120 | 130 |
Frame Head Angle | 67° | 67° | 67° | 67° | 67° |
Frame Seat Angle | 73° | 73° | 73° | 73° | 73° |
Frame Chainstay | 425 | 425 | 425 | 425 | 425 |
Frame BB Drop | 40 | 40 | 40 | 40 | 40 |
Frame Wheel Base | |||||
Fork Offset | 100 | 100 | 100 | 100 | 100 |
Fork Travel | 728 | 750 | 778 | 807 | 835 |
Standover | 75 | 75 | 75 | 75 | 75 |
Stem Length | 1088 | 1109 | 1130 | 1151 | 1172 |
Handle Bar Width | 720 | 720 | 720 | 720 | 720 |
CLICK & COLLECT: Free
Have your new bicycle or frame ready to collect in-store for free. Please wait until you have heard from your selected store prior to travelling as an experienced and certified mechanic will build and complete a pre-delivery inspection in-store.
BIKE BUILD & DELIVERY: £50
Get your new bicycle or frame delivered straight to your door. Includes professional bike build, safety checks and pre delivery inspection, packing and shipment. We aim to get bikes despatched within 7 working days however this may vary during very busy periods. We use a premium two man delivery service to deliver all of our bikes and frames to ensure they arrive in the best possible condition. The courier will message you directly with updates on your order. Please note, a signature is required to confirm proof of delivery. Please note that free delivery on promotional items may be available. To confirm eligibility, please check the basket during the checkout process or call us on 0208 385 3400
RETURNS: We hope you’re happy with your purchase. If you’re not perfectly satisfied and the order was placed in the last 30 days, you can contact us to arrange a returns collection. We can only accept bikes or frames that have not been used or ridden. The original box and packaging should be used. Please read our full returns policy here.
Frame | ALX8 6066/6061-T6 DOUBLE-BUTTED ALUMINIUM |
---|---|
Rear Shock | N/A |
Fork | SR SUNTOUR SF19 XCE28 DS 27.5 100 mm |
Headset | Feimin FP-H863 |
Shifters | Shimano ST-EF41 |
Rear Derailleur | Shimano RD-TY300 |
Front Derailleur | Shimano FD-TZ500 DM6 |
Chainset | Prowheel TA-CQ68 42 / 34 / 24 170 mm |
Bottom Bracket | 68mm/122.5mm |
Chain | KMC HV-500 |
Cassette / Freewheel | Shimano CS-HG200-7 12-32T |
Rims | JHT HLQC-GA18 |
Hubs | Joytech D041DSE / D142DSE |
Spokes | Steel 14g |
Tyres | Deli 27.5 x 2.1 |
Brakes | Tektro MD-M280 Mechanical Disc Brake |
Brake levers | Shimano ST-EF41 |
Handlebars | Ridgeback Alloy 720 mm width / 18 mm rise |
Stem | Ridgeback Alloy 75 mm |
Saddle | Ridgeback |
Seatpost | Alloy 27.2 x XS/SM 350 mm, MD/XL 400mm |
Pedals | NW-303 |
Drive Unit | N/A |
Battery | N/A |
charger | N/A |